😺Cougar Farming
Simply stake the LP or Single coins you already own in their respective Cougar Farms or Cougar Pools and you will start earning CGS tokens with respect to the total farm's staking balance.
Farm / Pool ID | Token Name | Rate |
0 | CGS-USDC (VVS LP) | 440 600 |
1 | CGS-CRO (VVS LP) | 460 600 |
2 | CRO-USDC (VVS LP) | 60 |
3 | CRO-WETH (VVS LP) | 80 |
4 | CRO-WBTC (VVS LP) | 80 |
5 | CRO-USDT (VVS LP) | 60 |
6 | USDC-USDT (VVS LP) | 40 |
7 | CRO-VVS (VVS LP) | 40 |
8 | CGS | 200 |
9 | WCRO | 40 50 |
10 | WETH | 30 |
11 | WBTC | 30 |
12 | USDC | 20 |
13 | USDT | 20 |
14 | DAI | 20 |
15 | BUSD | 20 |
16 | SHIB | 20 30 |
17 | CRO-ATOM | 40 |
18 | CRO-TONIC | 40 |
19 | CGS-WBTC (VVS LP) | 350 450 |
20 | CGS-WETH (VVS LP) | 350 450 |
21 | CGS-USDC (Meerkat LP) | 350 450 |
22 | CGS-CRO (Meerkat LP) | 350 450 |
23 | WBTC-WETH (Meerkat LP) | 60 |
24 | USDC-USDT (CRONA LP) | 40 |
25 | MMF | 30 |
26 | CGS-USDT (Meerkat LP) | 350 450 |
27 | USDC-USDT (Meerkat LP) | 40 |
28 | WBTC-WETH (CRONA LP) | 40 |
29 | DOGE | 20 |
30 | CRONA | 20 |
31 | VVS | 20 |
32 | CRONA-CRO (CRONA LP) | 30 20 |
33 | TONIC | 20 |
34 | ELON | 20 |
35 | DAI-USDC (Meerkat LP) | 40 |
36 | BUSD-USDT (CRONA LP) | 30 |
37 | CGS-CRO (CRONA LP) | 250 450 |
38 | CGS-USDC (CRONA LP) | 250 450 |
39 | CGS-USDT (VVS LP) | 250 450 |
40 | CGS-DAI (VVS LP) | 250 450 |
41 | CRO-SHIB (VVS LP) | 30 |
42 | SINGLE | 20 10 |
43 | ETH-CRO (Meerkat LP) | 60 |
44 | WBTC-CRO (Meerkat LP) | 60 |
45 | CGS-DAI (Meerkat LP) | 350 450 |
46 | CGS-ETH (Meerkat LP) | 350 450 |
47 | CRO-USDC (Meerkat LP) | 50 |
48 | CRO-USDT (Meerkat LP) | 50 |
49 | CRO-DAI (Meerkat LP) | 50 |
50 | OLIVE | 60 |
51 | CGS-WCRO (CGX LP) | 1200 2400 |
52 | CGS-USDC (CGX LP) | 1200 2400 |
53 | CRO-USDC (CGX LP) | 300 |
54 | WETH-WBTC (CGX-LP) | 300 |
55 | CRO-WBTC (CGX-LP) | 300 |
56 | USDC-BUSD (CGX-LP) | 300 |
57 | WBNB-BUSD (CGX-LP) | 300 |
When users enter the farming on CronosCougar, a 3% deposit fee will be charged to non-native tokens. It will be sent to the dev team as the development fund.
Last modified 6mo ago